Our Richtersveld Safari took place in the winter of 2011. This overview provides the route, accommodation along the way, distances and notes for future reference.
The safari spanned two weeks and we visited several arid parks on route to the Richtersveld from Gauteng and then back again.
Our trip included stopovers at:
Picture taken on our
2011 Richtersveld Safari
...took a fair bit of time. In actual we kept on putting off the trip for 3 years as things kept popping up which prevented us from going.
Eventually we placed a stake in the ground and said this is it.
In the sections below is the route planning, stops, directions and GPS coordinates, courtesy of Garmin.
If you are planning a Richtersveld Safari, I hope that these notes will help you to make the most of a self drive safari to the Richtersveld.
As our trip started in Gauteng we tried to make the most of the long journey to include a few other arid Southern African parks and reserves which we passed on the way to the Richtersveld.
We used these parks as overnight stops and also to break the long trip into stages to make the trip less tiring.
We departed Gauteng from Pretoria on the first leg of our Richtersveld Safari early on Tuesday morning, the 27th of June 2011. We left Pretoria at 3 AM to get well out of Gauteng before the daily traffic congestion starts.
The directions below and GPS coordinates are provided by courtesy of Garmin. Please visit Garmin South Africa for all your GPS needs before embarking on any trip such as this Richtersveld Safari.
Please take note that the times mentioned in the table and other tables further down this page does not include stopping along the way.
These times serve as a guideline only to help you with your planning. Provide for at least for another 2 hours for stops along the route.
Also add additional time if you are towing an off road caravan or an off road trailer as we did on this safari.
This really becomes a factor once you travel along the gravel roads mentioned on this Richtersveld safari.
| Richtersveld Safari Stage 1: Pretoria to Mokala National Park Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | Pretoria | 0 m | 00:00:00 | S25 44.458 E28 11.455 |
||
| 2 | Get on Bloed Street (M22) and drive west | 70 m | 70 m | 00:00:00 | 00:00:00 | S25 44.421 E28 11.451 |
| 3 | Turn left onto Schubart Street (R101) | 890 m | 820 m | 00:00:52 | 00:00:52 | S25 44.454 E28 10.962 |
| 4 | Keep
right towards N1/ Johannesburg/ R28/ Krugersdorp |
3.5 km | 2.6 km | 00:02:27 | 00:03:19 | S25 45.807 E28 10.963 |
| 5 | Take
exit 124 to the left onto N14 towards Krugersdorp/ N1/Pretoria (Oos)/Polokwane |
16.4 km | 12.9 km | 00:10:24 | 00:13:43 | S25 52.163 E28 10.262 |
| 6 | Take
the N14 ramp to the right towards Krugersdorp |
16.7 km | 321 m | 00:00:20 | 00:14:03 | S25 52.335 E28 10.233 |
| 7 | Take
exit 124 to the left onto N14 towards Krugersdorp |
17.4 km | 677 m | 00:00:39 | 00:14:42 | S25 52.690 E28 10.141 |
| 8 | Percy
Stewart Street (R28) and Windsor Road (R28) and M13 |
69.1 km | 51.7 km | 00:31:21 | 00:46:03 | S26 06.829 E27 46.529 |
| 9 | Turn right onto Windsor Road (R28) | 69.1 km | 0 m | 00:00:00 | 00:46:03 | S26 06.829 E27 46.529 |
| 10 | Turn right onto Moroka Bypass (N12) | 98.5 km | 29.4 km | 00:24:32 | 01:10:35 | S26 20.503 E27 40.358 |
| 11 | Turn left onto Quinn Road (N12) | 529 km | 430 km | 04:27:24 | 05:37:59 | S28 43.859 E24 45.884 |
| 12 | Turn right onto Memorial Road | 531 km | 2.2 km | 00:02:03 | 05:40:02 | S28 44.784 E24 46.463 |
| 13 | Enter roundabout Traffic Circle | 532 km | 707 m | 00:00:58 | 05:41:00 | S28 45.071 E24 46.177 |
| 14 | Take the 3rd left onto Memorial Road | 532 km | 88 m | 00:00:08 | 05:41:08 | S28 45.095 E24 46.154 |
| 15 | Take left ramp onto Bishops Avenue (N12) | 532 km | 441 m | 00:00:32 | 05:41:40 | S28 45.273 E24 45.974 |
| 16 | Turn right onto Road | 588 km | 55.5 km | 00:35:16 | 06:16:56 | S29 12.067 E24 32.148 |
| 17 | Turn right onto Unpaved Road | 609 km | 21.1 km | 00:31:47 | 06:48:43 | S29 12.787 E24 19.573 |
| 18 | Mokala National Park | 614 km | 5.5 km | 00:15:54 | 07:04:37 | S29 10.350 E24 21.014 |
Our first stop was in Krugersdorp to pick up my wife's sister and my brother in law who accompanied us on our Richtersveld Safari.
We arrived at Mokala, our first stopover on our Richtersveld Safari early in the afternoon which allowed us to leisurely set up camp and getting us sorted out for the rest of the trip.
Camping at Haak en Steek
-- Mokala National Park
Camping is rustic in a wilderness setting.
There is no electricity available at the Haak en Steek camping site.
There are basic ablutions facilities with flush toilets and septic tank. Hot water is supplied from a gas powered geyser.
The camping site is set among the thorn trees on the bank of a small water hole where the wildlife can drink. Mind the buffaloes and rhinos!
For a complete review of the camping at Mokala follow this link.
We stayed two nights which only allowed us one day to explore the park. It will be well worth it to stay at least three nights to allow additional time for game viewing and just to spend time enjoying this great park.
Remember to bring the bird and mammal guide books! Can you
believe it! I actually forgot to pack my Sasol Birds of Southern Africa
and
The Mammal Guide of Southern Africa
.
The evening sky is so dark that it is perfect for stargazing. A night sky map of the southern hemisphere will be very handy as well as a telescope. You can obtain a map free from Skymaps.com. Viewing with binoculars is an option off course but it is a bit shaky.
We decided to wait until first light before getting up to pack up camp. Coming from Gauteng we forgot that the further west you go the later it gets light in the morning!
We only started stirring at 7:30 in the morning as it was winter and it only started getting light this late. With early morning temperatures below freezing it didn't help either! The net result was that we only left at about 10AM to our next overnight destination on our Richtersveld Safari at Augrabies National Park
The directions below and GPS coordinates are provided by courtesy of Garmin. The times mentioned serves as a guideline only. Please add additional time for stops along the way and towing if applicable.
| Richtersveld Safari Stage 2: From Mokala National Park to Augrabies National Park Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | Mokala National Park | 0 m | 00:00:00 | S29 10.350 E24 21.014 |
||
| 2 | Get on Unpaved Road and drive west | 24 m | 24 m | 00:00:00 | 00:00:00 | S29 10.363 E24 21.011 |
| 3 | Turn right onto Road | 5.5 km | 5.5 km | 00:15:42 | 00:15:42 | S29 12.787 E24 19.573 |
| 4 | Turn left onto Road | 15.6 km | 10.1 km | 00:15:16 | 00:30:58 | S29 15.124 E24 14.132 |
| 5 | Turn right onto Road | 19.9 km | 4.3 km | 00:06:40 | 00:37:38 | S29 17.390 E24 13.755 |
| 6 | Turn right onto R388 | 47.3 km | 27.4 km | 00:41:30 | 01:19:08 | S29 17.092 E23 59.603 |
| 7 | Turn right onto Bowker Street (R370) | 82.5 km | 35.1 km | 00:36:46 | 01:55:54 | S29 03.472 E23 46.223 |
| 8 | Turn left onto R385 | 84.8 km | 2.3 km | 00:02:26 | 01:58:20 | S29 02.293 E23 46.301 |
| 9 | Turn left onto R64 | 112 km | 27.6 km | 00:29:19 | 02:27:39 | S28 48.082 E23 43.273 |
| 10 | Turn right onto N10 | 294 km | 182 km | 02:28:14 | 04:55:53 | S28 53.277 E21 58.661 |
| 11 | Keep right onto Scott Street (N10) | 409 km | 115 km | 01:13:23 | 06:09:16 | S28 27.761 E21 14.454 |
| 12 | Turn left onto Kort Street (N10) | 409 km | 195 m | 00:00:07 | 06:09:23 | S28 27.677 E21 14.524 |
| 13 | Turn left onto Le Roux Street (N14) | 409 km | 171 m | 00:00:28 | 06:09:51 | S28 27.613 E21 14.449 |
| 14 | Turn right onto N14 | 449 km | 39.5 km | 00:25:24 | 06:35:15 | S28 42.707 E20 58.853 |
| 15 | Turn right onto R359 | 498 km | 49.3 km | 00:32:03 | 07:07:18 | S28 45.582 E20 32.096 |
| 16 | Augrabies Falls - Caravan Park | 528 km | 29.3 km | 00:32:25 | 07:39:43 | S28 35.538 E20 20.045 |
Augrabies National Park
Camping at Augrabies is great.
There are decent ablutions with hot water and electricity. Many of the stands have electricity.
Walking distance from the main falls.
Here is our Augrabies Falls National Park Camping Review...
One day is only enough to drive through the park and to stop and view all the scenic viewsites. If you want to do an extended sightseeing tour to destinations such as Riemvasmaak additional time here will be neccesary.
Learnt our lesson at Mokala! We got up earlier to break camp and managed to get on the road at a more respectable time.
| Richtersveld Safari Stage 3: From Augrabies National Park to Port Nolloth Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | Augrabies Falls - Caravan Park | 0 m | 00:00:00 | S28 35.538 E20 20.045 |
||
| 2 | Get on Unpaved Road and drive south | 9 m | 9 m | 00:00:00 | 00:00:00 | S28 35.537 E20 20.051 |
| 3 | Turn right onto Road | 15.3 km | 15.3 km | 00:17:00 | 00:17:00 | S28 40.673 E20 25.777 |
| 4 | Turn right onto N14 | 32.9 km | 17.6 km | 00:26:43 | 00:43:43 | S28 49.676 E20 22.418 |
| 5 | Turn left onto R355 | 300 km | 268 km | 02:49:48 | 03:33:31 | S29 39.810 E17 53.329 |
| 6 | Turn left onto N7 ramp | 301 km | 731 m | 00:00:58 | 03:34:29 | S29 39.963 E17 53.721 |
| 7 | Turn left onto R382 | 350 km | 49.3 km | 00:31:49 | 04:06:18 | S29 15.331 E17 44.508 |
| 8 | Turn right onto Main Road (R382) | 442 km | 91.4 km | 01:14:47 | 05:21:05 | S29 15.300 E16 52.140 |
| 9 | Port Nolloth | 442 km | 497 m | 00:00:58 | 05:22:03 | S29 15.056 E16 52.150 |
MacDougalls Bay
Port Nolloth
The McDougalls Bay Caravan Park is right on the beach.
Even though it is the middle of the winter the place was neat, tidy and the manager was on site and ready to assist.
In no time geysers were switched on in the ablution block that we had to ourselves.
We purposely wanted a campsite with electricity to make sure all batteries - Trailer, cameras etc was fully charged before tackling the main theme of our holiday - Our Richtersveld Safari.
Sundowners on the beach...you have to see the sunset over the Atlantic to believe it.
Allow a bit more time to walk along the beach, watch the sunset and of course the sunrise!
We set up a minimal camp to be ready to be on our way by 8 AM. We got up early early but being West Coast in the winter the sun only rises at 7 AM. We also considered our land lady's plea that it is Saturday morning and not wanting to get up to early!!! 8AM was a good departrure time.
| Richtersveld Safari Stage 4: From Port Nolloth to Sendelingsdrift Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | Mc Dougalls Bay Holiday Resort | 0 m | 00:00:00 | S29 16.978 E16 52.826 |
||
| 2 | Get on Kamp and drive north | 9 m | 9 m | 00:00:00 | 00:00:00 | S29 16.979 E16 52.831 |
| 3 | Turn left onto Dougall | 161 m | 152 m | 00:10:00 | 00:10:00 | S29 16.904 E16 52.864 |
| 4 | Turn right onto Jan Vercuil | 560 m | 399 m | 00:00:25 | 00:00:35 | S29 16.691 E16 52.836 |
| 5 | Turn left onto R.D.Schoeman Drive | 822 m | 262 m | 00:00:44 | 00:01:19 | S29 16.669 E16 52.996 |
| 6 | Turn left onto Main Road (R382) | 2.9 km | 2.1 km | 00:02:24 | 00:03:43 | S29 15.564 E16 52.916 |
| 7 | Turn right onto Main Road (R382) | 4.3 km | 1.4 km | 00:01:15 | 00:04:58 | S29 15.300 E16 52.140 |
| 8 | Turn right onto Road | 111 km | 106 km | 01:39:47 | 01:44:45 | S28 29.929 E16 39.911 |
| 9 | Turn right onto Road | 112 km | 1.3 km | 00:01:54 | 01:46:39 | S28 29.965 E16 40.623 |
| 10 | Turn left onto Road | 112 km | 202 km | 00:00:54 | 01:47:33 | S28 30.070 E16 40.605 |
| 11 | Turn left onto Road | 133 km | 20.9 km | 00:31:19 | 02:18:52 | S28 27.945 E16 52.268 |
| 12 | Turn right onto Unpaved Road | 176 km | 42.6 km | 01:03:48 | 03:22:40 | S28 07.452 E16 53.484 |
| 13 | Sendelingsdrif | 176 km | 104 m | 00:00:27 | 03:23:07 | S28 07.428 E16 53.530 |
We stopped at Alexander bay to fill up with Diesel. We also filled up our jerry cans with diesel and brought a couple of bags of firewood and charcoal to take into the Richtersveld National Park as this was the last place we were sure to stock up.
On the road to Sendelingsdrift
-- 2011 Richtersveld Safari
Accommodation in the Richtersveld National Park is available at Sendelingsdrift, Potjiespram, De Hoop, Richtersberg, Tatasberg and Kokerboomkloof.
We decided to camp at De Hoop as in our viewpoint this is a very central point in the park to use as a base on a Richtersveld Safari.
We booked our accommodation on the SanParks Website http://www.sanparks.org/tourism/bookings/
Just being on a Richtersveld Safari is an incredible experience but the flowers in June/July! The sight was absolutely unbelievable. We expected the harshness of a mountain desert, rock, sand and flat tyres!
Yet the good rains earlier and during the winter transformed the desert into a paradise.
I cannot believe that we were so lucky to see this incredible transformation so early in the flowering season.
Spend at least 2 more nights to make. We camped 4 nights and it was only enough to cover the whole park driving from sunrise to sunset.
I think 6 to 7 nights will be sufficient to really provide enough time to really enjoy everything a Richtersveld Safari can offer.
You need more time to get out, walk and view the treasures that this barren earth offers with enough water.
Someone said that God gardens where He wants to...this is no exception...
Akkedis Pass, Richtersveld NP
-- 2011 Richtersveld Safari
Undoubtedly the highlight of this section of our Richtersveld Safari was the Akkedis Pass with its short sharp turns and rocky ascents and descents.
The scenery along this section is stunning and we ended up spending more than two hours getting to De hoop where we set up camp on the banks of the Orange river.
| Richtersveld Safari Stage 5: From Sendelingsdrift to De Hoop Camp Site Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | Sendelingsdrif | 0 m | 00:00:00 | S28 07.428 E16 53.530 |
||
| 2 | Get on Unpaved Road and drive east | 17 m | 17 m | 00:00:00 | 00:00:00 | S28 07.437 E16 53.533 |
| 3 | Turn left onto Unpaved Road | 101 m | 83 m | 00:00:14 | 00:00:14 | S28 07.421 E16 53.581 |
| 4 | Turn right onto Unpaved Road | 145 m | 45 m | 00:00:14 | 00:00:28 | S28 07.401 E16 53.567 |
| 5 | Turn right onto Unpaved Road at R1 Route Marker | 6.6 km | 6.4 km | 00:18:37 | 00:19:05 | S28 06.791 E16 56.128 |
| 6 | Turn right onto Unpaved Road at R2 Route Marker | 16.3 km | 9.7 km | 00:28:00 | 00:47:05 | S28 07.393 E17 00.570 |
| 7 | Turn right onto Unpaved Road | 44.4 km | 28.1 km | 01:20:36 | 02:07:41 | S28 10.882 E17 10.665 |
| 8 | De Hoop | 44.5 km | 153 m | 00:00:34 | 02:08:15 | S28 10.948 E17 10.663 |
On route to De Hoop
-- 2011 Richtersveld Safari
This round journey had plenty to offer with different scenery.
The highlight was the pass from the Helskloof turn off back to De Hoop.
The flowers and views along this section was such that we stopped every kilometre or two and just wandered into the desert taking in the grandeur of the views, the floral splendour and enjoying the solitude.
Here we first became aware of it being so quiet that the silence hurt our ears...Heaven on earth is a Richtersveld Safari!
| Richtersveld
Safari Stage 6: From De Hoop Camp Site, a cirular drive though the
centre of the Richtersveld and back to De Hoop Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | De Hoop | 0 m | 00:00:00 | S28 10.948 E17 10.663 |
||
| 2 | Get on Unpaved Road and drive north | 27 m | 27 m | 00:00:00 | 00:00:00 | S28 10.948 E17 10.680 |
| 3 | Turn left onto Unpaved Road | 153 m | 126 m | 00:00:22 | 00:00:22 | S28 10.882 E17 10.665 |
| 4 | Turn left onto Unpaved Road at R5 Route Marker | 7.3 km | 7.2 km | 00:20:39 | 00:21:01 | S28 11.097 E17 07.503 |
| 5 | Turn right onto Unpaved Road at R7 Route Marker | 23.6 km | 16.3 km | 00:46:41 | 01:07:42 | S28 18.333 E17 07.409 |
| 6 | Turn right onto Unpaved Road at R14 Road Marker | 32.9 km | 9.2 km | 00:26:27 | 01:34:09 | S28 17.362 E17 02.403 |
| 7 | Turn right onto Unpaved Road at R13 Route Marker | 40.2 km | 7.3 km | 00:21:11 | 01:55:20 | S28 13.838 E17 03.306 |
| 8 | Turn right onto Unpaved Road at R4 Route Marker | 44.0 km | 3.8 km | 00:10:59 | 02:06:19 | S28 12.697 E17 05.139 |
| 9 | Turn right onto Unpaved Road | 56.9 km | 13.0 km | 00:37:19 | 02:43:38 | S28 10.882 E17 10.665 |
| 10 | De Hoop | 57.1 km | 153 m | 00:00:34 | 02:44:12 | S28 10.948 E17 10.663 |
Desert Landscape
-- 2011 Richtersveld Safari
Once again the scenerty changed with every kilometre travelled. This day we really experienced the harshness of the Richtersveld desert landscape.
The Tatasberg wilderness camp on a headland overlooking the Orange River is definitely a camp to remember for future visits.
Springbokvlakte and the viewpoints on the way to Kokerboomkloof was an absolute revelation.
Kokerboomkloof campsite is on the top of my list for for any future Richtersveld Safari.
This campsite is the perfect base to explore this remote part of the Richtersveld.
| Richtersveld Safari Stage 7: From De Hoop Camp Site to Tatasberg, the Springbokvlakte, Kokerboomkloof and back to De Hoop Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | De Hoop | 0 m | 00:00:00 | S28 10.948 E17 10.663 |
||
| 2 | Get on Unpaved Road and drive north | 27 m | 27 m | 00:00:00 | 00:00:00 | S28 10.948 E17 10.680 |
| 3 | Turn left onto Unpaved Road | 153 m | 126 m | 00:00:22 | 00:00:22 | S28 10.882 E17 10.665 |
| 4 | Turn left onto Unpaved Road at R5 Route Marker | 7.3 km | 7.2 km | 00:20:39 | 00:21:01 | S28 11.097 E17 07.503 |
| 5 | Turn left onto Unpaved Road at R7 Route Marker | 23.6 km | 16.3 km | 00:46:41 | 01:07:42 | S28 18.333 E17 07.409 |
| 6 | Turn left onto Unpaved Road at R8 Route Marker | 34.6 km | 11.0 km | 00:31:32 | 01:39:14 | S28 19.481 E17 11.200 |
| 7 | Richtersberg Camp | 47.4 km | 12.7 km | 00:36:31 | 02:15:45 | S28 15.278 E17 13.246 |
| 8 | Get on Unpaved Road and drive north | 47.4 km | 4 m | 00:00:00 | 02:15:45 | S28 15.277 E17 13.243 |
| 9 | Tatasberg Rest Camp | 50.4 km | 3.1 km | 00:08:48 | 02:24:33 | S28 14.930 E17 14.796 |
| 10 | Get on Unpaved Road and drive west | 50.4 km | 3 m | 00:00:00 | 02:24:33 | S28 14.931 E17 14.796 |
| 11 | Turn left onto Unpaved Road at R8 Route Marker | 65.8 km | 15.3 km | 00:43:52 | 03:08:25 | S28 19.239 E17 11.314 |
| 12 | Turn left onto Unpaved Road | 77.9 km | 12.1 km | 00:34:47 | 03:43:12 | S28 20.017 E17 15.137 |
| 13 | View Site | 79.2 km | 1.3 km | 00:03:52 | 03:47:04 | S28 19.466 E17 14.776 |
| 14 | Get on Unpaved Road and drive southwest | 79.3 km | 26 m | 00:00:00 | 03:47:04 | S28 19.475 E17 14.787 |
| 15 | Turn left onto Unpaved Road | 84.0 km | 4.8 km | 00:13:41 | 04:00:45 | S28 19.768 E17 16.753 |
| 16 | Turn right onto Unpaved Road | 87.3 km | 3.3 km | 00:09:33 | 04:10:18 | S28 18.442 E17 17.477 |
| 17 | Kokerboomkloof Campsite | 87.3 km | 11 m | 00:00:02 | 04:10:20 | S28 18.437 E17 17.475 |
| 18 | Get on Unpaved Road and drive south | 87.3 km | 1 m | 00:00:00 | 04:10:20 | S28 18.437 E17 17.476 |
| 19 | Turn left onto Unpaved Road | 87.3 km | 10 m | 00:00:02 | 04:10:22 | S28 18.442 E17 17.477 |
| 20 | Turn right onto Unpaved Road at R10 Route Marker | 95.6 km | 8.2 km | 00:23:38 | 04:34:00 | S28 20.825 E17 19.463 |
| 21 | Turn right onto Unpaved Road at R7 Route Marker | 124 km | 28.0 km | 01:20:15 | 05:54:15 | S28 18.333 E17 07.409 |
| 22 | Turn right onto Unpaved Road | 147 km | 23.5 km | 01:07:20 | 07:01:35 | S28 10.882 E17 10.665 |
| 23 | De Hoop | 147 km | 153 m | 00:00:34 | 07:02:09 | S28 10.948 E17 10.663 |
View from Helskloof Pass
- 2011 Richtersveld Safari
Helskloof pass...tongue in the cheek I can say that if you have not crossed Helskloof pass you have not been on a Richtersveld Safari.
The road conditions, as elsewhere in the Richtersveld is rough but the incredible views that you are rewarded with certainly makes up for it.
The road to Potjiespram Campsite on the Orange River is another scenic drive on which we were treated to masses of yellow flowers along the way.
This round trip as with every previous day took us the whole day and we arrived at De Hoop after sunset. It is possible to complete any of these trips in much less time but we stopped to explore on foot many times during the day.
This is the reason I felt we needed at least two more days on our Richtersveld Safari to take in everything this wonderful National Park has to offer.
| Richtersveld
Safari Stage 8: From De Hoop Camp Site across Helskloof Pass to
Sendelingsdrift, Potjiespram and back to De Hoop Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | De Hoop | 0 m | 00:00:00 | S28 10.948 E17 10.663 |
||
| 2 | Get on Unpaved Road and drive north | 27 m | 27 m | 00:00:00 | 00:00:00 | S28 10.948 E17 10.680 |
| 3 | Turn left onto Unpaved Road | 153 m | 126 m | 00:00:22 | 00:00:22 | S28 10.882 E17 10.665 |
| 4 | Turn left onto Unpaved Road at R5 Route Marker | 7.3 km | 7.2 km | 00:20:39 | 00:21:01 | S28 11.097 E17 07.503 |
| 5 | Turn right onto Unpaved Road at R7 Route Marker | 23.6 km | 16.3 km | 00:46:41 | 01:07:42 | S28 18.333 E17 07.409 |
| 6 | Turn left onto Unpaved Road at R14 Route Marker | 32.9 km | 9.2 km | 00:26:27 | 01:34:09 | S28 17.362 E17 02.403 |
| 7 | Turn right onto Unpaved Road | 52.0 km | 19.2 km | 00:54:52 | 02:29:01 | S28 18.001 E16 57.289 |
| 8 | Road and Unpaved Road | 55.2 km | 3.2 km | 00:09:18 | 02:38:19 | S28 16.582 E16 56.365 |
| 9 | Turn right onto Road | 55.2 km | 0 m | 00:00:00 | 02:38:19 | S28 16.582 E16 56.365 |
| 10 | Turn right onto Unpaved Road | 73.2 km | 18.0 km | 00:26:54 | 03:05:13 | S28 07.452 E16 53.484 |
| 11 | Sendelingsdrif | 73.3 km | 104 m | 00:00:27 | 03:05:40 | S28 07.428 E16 53.530 |
| 12 | Get on Unpaved Road and drive east | 73.3 km | 17 m | 00:00:00 | 03:05:40 | S28 07.437 E16 53.533 |
| 13 | Turn left onto Unpaved Road | 73.4 km | 83 m | 00:00:14 | 03:05:54 | S28 07.421 E16 53.581 |
| 14 | Turn right onto Unpaved Road | 73.4 km | 45 m | 00:00:14 | 03:06:08 | S28 07.401 E16 53.567 |
| 15 | Turn left onto Unpaved Road | 85.9 km | 12.5 km | 00:35:54 | 03:42:02 | S28 04.548 E16 57.853 |
| 16 | Potjiespram Campsites | 86.0 km | 164 m | 00:00:27 | 03:42:29 | S28 04.495 E16 57.795 |
| 17 | Get on Unpaved Road and drive southeast | 86.0 km | 8 m | 00:00:00 | 03:42:29 | S28 04.497 E16 57.791 |
| 18 | Turn left onto Unpaved Road at R1 Route Marker | 92.2 km | 6.2 km | 00:17:44 | 04:00:13 | S28 06.791 E16 56.128 |
| 19 | Turn right onto Unpaved Road at R2 Route Marker | 102 km | 9.7 km | 00:27:54 | 04:28:07 | S28 07.393 E17 00.570 |
| 20 | Turn right onto Unpaved Road | 130 km | 28.1 km | 01:20:36 | 05:48:43 | S28 10.882 E17 10.665 |
| 21 | De Hoop | 130 km | 153 m | 00:00:34 | 05:49:17 | S28 10.948 E17 10.663 |
On the road to Eksteensfontein
-- 2011 Richtersveld Safari
This was our last day in the Richtersveld.
On this leg of our Richtersveld Safari we travelled through the greater Richtersveld outside of the National Park itself.
This included a very scenic section between Kuboes and Eksteensfontein
| Richtersveld Safari Stage 9: From De Hoop Camp Site to Springbok Directions and GPS points by courtesy of Garmin | ||||||
| Directions: | Distance: | Leg Length: | Leg Time: |
Total Time: | Position: | |
| 1 | De Hoop | 0 m | 00:00:00 | S28 10.948 E17 10.663 |
||
| 2 | Get on Unpaved Road and drive north | 27 m | 27 m | 00:00:00 | 00:00:00 | S28 10.948 E17 10.680 |
| 3 | Turn left onto Unpaved Road | 153 m | 126 m | 00:00:22 | 00:00:22 | S28 10.882 E17 10.665 |
| 4 | Turn left onto Unpaved Road at R2 Route Marker | 28.2 km | 28.1 km | 01:20:30 | 01:20:52 | S28 07.393 E17 00.570 |
| 5 | Turn left onto Unpaved Road at R1 Route Marker | 37.9 km | 9.7 km | 00:27:54 | 01:48:46 | S28 06.791 E16 56.128 |
| 6 | Turn left onto Unpaved Road | 44.4 km | 6.4 km | 00:18:31 | 02:07:17 | S28 07.401 E16 53.567 |
| 7 | Turn right onto Unpaved Road | 44.4 km | 45 m | 00:00:14 | 02:07:31 | S28 07.421 E16 53.581 |
| 8 | Sendelingsdrif | 44.5 km | 101 m | 00:00:26 | 02:07:57 | S28 07.428 E16 53.530 |
| 9 | Get on Unpaved Road and drive west | 44.5 km | 17 m | 00:00:00 | 02:07:57 | S28 07.437 E16 53.533 |
| 10 | Turn left onto Road | 44.6 km | 87 m | 00:00:15 | 02:08:12 | S28 07.452 E16 53.484 |
| 11 | Turn left onto Road | 87.2 km | 42.6 km | 01:03:54 | 03:12:06 | S28 27.945 E16 52.268 |
| 12 | Turn right onto Unpaved Road | 99.2 km | 11.9 km | 00:18:04 | 03:30:10 | S28 26.772 E16 59.375 |
| 13 | Turn left onto Unpaved Road | 99.4 km | 230 m | 00:00:52 | 03:31:02 | S28 26.820 E16 59.499 |
| 14 | Kuboes | 100 km | 358 m | 00:00:55 | 03:31:57 | S28 26.720 E16 59.450 |
| 15 | Get on Unpaved Road and drive southeast | 100 km | 75 m | 00:00:00 | 03:31:57 | S28 26.694 E16 59.485 |
| 16 | Turn right onto Unpaved Road | 100 km | 283 m | 00:00:49 | 03:32:46 | S28 26.820 E16 59.499 |
| 17 | Turn left onto Road | 100 km | 230 m | 00:00:52 | 03:33:38 | S28 26.772 E16 59.375 |
| 18 | Turn left onto Road | 105 km | 4.3 km | 00:06:29 | 03:40:07 | S28 27.153 E16 56.867 |
| 19 | Turn left onto Road | 132 km | 27.6 km | 00:41:17 | 04:21:24 | S28 40.953 E16 58.944 |
| 20 | Turn left onto Unpaved Road | 169 km | 36.3 km | 00:54:58 | 05:16:22 | S28 49.327 E17 15.479 |
| 21 | Eksteenfontein | 169 km | 37 m | 00:00:12 | 05:16:34 | S28 49.309 E17 15.473 |
| 22 | Get on Unpaved Road and drive south | 169 km | 2 m | 00:00:00 | 05:16:34 | S28 49.309 E17 15.472 |
| 23 | Turn right onto Unpaved Road | 169 km | 34 m | 00:00:06 | 05:16:40 | S28 49.327 E17 15.479 |
| 24 | Turn left onto Road | 169 km | 420 m | 00:01:24 | 05:18:04 | S28 49.438 E17 15.257 |
| 25 | R382 and Road | 225 km | 56.2 km | 01:24:14 | 06:42:18 | S29 15.662 E17 25.915 |
| 26 | Turn left onto R382 | 225 km | 0 m | 00:00:00 | 06:42:18 | S29 15.662 E17 25.915 |
| 27 | Turn right onto N7 | 260 km | 34.7 km | 00:28:34 | 07:10:52 | S29 15.331 E17 44.508 |
| 28 | Exit left onto ramp onto R355 | 309 km | 48.8 km | 00:31:48 | 07:42:40 | S29 39.752 E17 53.604 |
| 29 | 29 Turn left onto R355 | 309 km | 459 m | 00:00:29 | 07:43:09 | S29 39.944 E17 53.783 |
| 30 | Turn right onto R355 | 309 km | 218 m | 00:00:20 | 07:43:29 | S29 39.913 E17 53.913 |
| 31 | Springbok Caravan Park | 310 km | 953 m | 00:01:33 | 07:45:02 | S29 40.402 E17 53.923 |
Springbok Caravan park. Brilliant and well managed park with all the amenities you can wish for. Perfect stopover on a trip such as our Richtersveld Safari or if you are on route or back from Namibia.
Back in the civilization! Washing machines hot water etc... After spending time roughing it on Our Richtersveld Safari this was manna from heaven.
Vygies...
-- 2011 Richtersveld Safari
Remember to use this as a base on any flower season trips.
Goegap Nature Reserve just outside of Springbok is renowned for its floral splendour in spring.
